Company Information:
Sr No. | Legal Name of Company | State | Address | GST No. |
---|---|---|---|---|
1 | Shree Krishnanand Infrastructure & Developers Pvt. Ltd. | Gujarat | 2nd Floor, Chandralok Complex, Chanod, Vapi-396 195. Gujarat | 24AAPCS8316K1ZV |
2 | Shree Krishnanand Infrastructure & Developers Pvt. Ltd. | U.T of Dadra & Nagar Haveli | Plot. No. 01, Survey No. 207, Shop S-50, Nirmal Shopping Center,Dadra,Dadra and Nagar Haveli | 26AAPCS8316K1ZR |
3 | Shree Krishnanand Infrastructure & Developers Pvt. Ltd. | Madhya Pradesh | Ground Floor,47, Madhuban Colony, Indore, Madhya Prades, 452009 | 23AAPCS8316K1ZX |
Group Revenue:
Sr. No. | Years | Turnover of the Company |
---|---|---|
1 | 2009 – 2010 | Rs. 14.7 Cr. |
2 | 2010 – 2011 | Rs. 19.2 Cr. |
3 | 2011 – 2012 | Rs. 40.0 Cr. |
4 | 2012 – 2013 | Rs. 60.0 Cr. |
5 | 2013 – 2014 | Rs. 75.0 Cr. |
6 | 2014 – 2015 | Rs. 65.0 Cr. |
7 | 2015 – 2016 | Rs. 75.0 Cr. |
8 | 2016 – 2017 | Rs. 58.0 Cr. |
9 | 2017 – 2018 | Rs. 64.0 Cr. |
10 | 2018 – 2019 | Rs. 65.5 Cr. |
11 | 2019 – 2020 | Rs. 68.5 Cr. |
Management Members of Company:
Sr. No | Name of the Person | Position | Description |
---|---|---|---|
1 | Late Shri. Anand Tripathi | Founder of the Company | After Post Graduation from Allahabad University founded rapidly growing multi-faced and multi-dimensional conglomerate in Infrastructure, Education, hospitality and Textile within a span of 20 years with the mission to innovate, develop and to adopt an art of technology for the benefit of society. The foundation of the growth of organization is based on integrity, team work, safety, quality consciousness with time and satisfaction. |
2 | Mr. Kapil Tiwari | Managing Director | Being Diploma Civil Engineer professionally active since last 15 Years pioneer in the growth of Shree Krishnanand Infrastructure and Developers Pvt. Ltd. Directing and coordinating the goal of organization at every step to deliver the best product in time. Also offering best services through other conglomerate in Education, hospitality, Textile etc. |
3 | Mr. K K Tripathi | President | Being Science graduate having back ground of defence (Indian navy) and served for 15 years in executive& frontline operation position.And also, professionally active since last 15 years pioneer in the growth of Shree Krishnanand Infrastructure and Developers Pvt. Ltd. as Director of Marketing & Coordinator. |
List of Staff:
Name | No. of Person |
---|---|
General Managers | 04 |
Project Managers | 08 |
Project Engineers | 20 |
Safety officers | 04 |
Q.A/Q.C Engineers | 06 |
Sr. Surveyor | 01 |
Forman | 15 |
Site Supervisors | 30 |
Electricians | 06 |
Mechanics | 03 |
Fitters | 30 |
Welders | 20 |
Helpers | 60 |
Rigar man | 80 |
Office Staff | 10 |
Skilled Labour | 1250 |
Semi SkilledLabour | 1050 |
Unskilled Labour | 950 |
List of Tools and Machineries:
Sr. No | Machine & Tools | Quantity |
---|---|---|
1 | 10``Theodolite | 5 Nos |
2 | Auto Levels | 5 Nos |
3 | Dumpy Levels | 5 Nos |
4 | Mixture Machines | 35 Nos |
5 | Tough Riders | 6 Nos |
6 | Transit Mixer Machine (Ajax) | 4 Nos |
a. | AJAX 2 M3 | 8 Nos |
b. | AJAX 4 M3 | 6 Nos |
7 | RMC Plant | 2 Nos |
8 | Concrete Pump | 3 Nos |
9 | Vibrator’s | |
a. | Diesel Vibrator | 20 Nos |
b. | Electric Vibrator | 30 Nos |
c. | Surface Vibrator | 10 Nos |
10 | Cube Testing M/C | 8 Nos |
11 | Testing Cube | 240 Nos |
12 | Sieve Analysis Set | 08 Nos |
13 | Rapid Moisture Meter | 08 Nos |
14 | Slump Cones | 10 Nos |
15 | JCB (Excavator) | 06 Nos |
16 | Dumpers ( Truck) | 10 Nos |
17 | Tractors | 6 Nos |
18 | Electric Motor Pumps (For Dewatering) | 20 Nos |
19 | Steel Shuttering Plates | 100000 Sq. Ft |
20 | Ply Shuttering Materials | 125000 Sq. Ft |
21 | Steel Span | 3000 Nos |
22 | Structural Steel Span | 3000 Nos |
23 | Acro Span | 8000 Nos |
24 | H Frame & Staging Materials | 25000 Sq. Ft |
25 | Water Tanker | 2 Nos |
26 | Vibro Roller 12T | 2 Nos |
27 | Motor Grader | 1 Nos |
28 | Tile Cutting M/C | 2 Nos |
29 | VDS Set | 6 Nos |
30 | Kerb Cutting Machine | 1 Nos |
31 | Kerb Laying Machine | 1 Nos |
32 | BD65 BEML Dozer | 1 Nos |
33 | Baby Roller | 1 Nos |
34 | 12T Capacity Hydra | 1 Nos |
35 | Bar Cutting Machine 36mm | 5 Nos |
36 | Bar Bending Machine 36mm | 5 Nos |
37 | Welding Rectifiers 600 Amps. | 40 Nos |
38 | Welding Transformers 400 Amps. | 50 Nos |
39 | Welding Transformers 300 Amps. | 25 Nos |
40 | Gas Cutting Sets | 30 Nos |
41 | Chain Pulley Blocks 5 Ton Cap | 20 Nos |
42 | Chain Pulley Blocks 2 Ton Cap | 15 Nos |
43 | Derrecks for Erection 70’Height | 3 Nos |
44 | All Cut Machined | 7 Nos |
45 | All Cut Machined | 5 Nos |
46 | All Cut Machined | 10 Nos |
47 | All Cut Machined | 10 Nos |
48 | All Cut Machined | 2 Nos |
49 | All Cut Machined | 1 Nos |
50 | All Cut Machined | 1 Nos |
51 | All Cut Machined | 6 Nos |
52 | All Cut Machined | 4 Nos |
53 | All Cut Machined | 6 Nos |
List of Completed Projects:
Sr.No | Name of Projects | Project Cost In Crore | Completion Time in Months |
---|---|---|---|
1 | M/s. Shakti Packaging | 15.00 | 12.0 |
2 | M/s. Faze Three Exports Dapada | 12.00 | 6.00 |
3 | M/s. International Packaging Products, Dapada, D&NH | 6.50 | 6.00 |
4 | M/s. Aarya Industries | 6.00 | 8.00 |
5 | M/s. Faze Three Ltd. Dadra Bathmat Unit | 25.00 | 18.00 |
6 | M/s. Faze Three Ltd. (Dyeing Plant) GIDC Vapi (Part I)/ (Part II) | 27.00 | 8.00 |
7 | M/s. Konark Silk Mills Pvt. Ltd. Sarigaon, GIDC | 8.00 | 5.00 |
8 | M/s. Chandralok Complex (Tower) ChanodVapi Gujarat | 35.00 | 8.00 |
9 | M/s. PrakashSteelageUmargaon, GIDC, (New Project) | 15.00 | 18.00 |
10 | M/s. JBF Industries, Athola, Silvassa, D & NH (Unit I&II) | 35.00 | 15.00 |
11 | M/s. Viraj Profiles Pvt. Ltd. (Part I) (Boiser, Maharashtra) | 40.00 | 9.00 |
12 | M/s. Viraj Profiles Pvt. Ltd. (Part II) (Boiser, Maharashtra)(SRM) | 90.00 | 15.00 |
13 | M/s. Rashtriya Metal Industries Ltd. (Sarigaon, GIDC) | 25.00 | 16.00 |
14 | M/s. LalVijayanandMahavidyalaya (Sultanpur) | 15.00 | 12.00 |
15 | M/s. Shubhlaxmi Polyester – SayliSilvassa | 7.00 | 6.00 |
16 | M/s. RajshreePolyfill Ltd., Umalla,Rajpipla,Gujarat | 32.00 | 10.00 |
17 | M/s Kalisma Steel Pvt. Ltd. Goreh, Thane, Maharashtra. | 27.00 | 12.00 |
18 | M/s. Apar Industries Ltd. Khatalwada, Umbergaon, Gujarat | 25.00 | 8.00 |
19 | M/s. Kurl-on Ltd., Jhagadia, Gujarat | 25.00 | 11.00 |
20 | M/s. Streamline Industries Ltd., Sabarkantha, Gujarat | 15.00 | 8.00 |
21 | M/s. JBF Industries Ltd. , Sarigam, Gujarat | 25.00 | 8.00 |
22 | M/s. Rainbow Pigments Pvt. Ltd., Silvassa | 6.50 | 6.00 |
23 | M/s. Gujarat Flurochemicals Ltd. (GFL) | 5.00 | 6.00 |
24 | M/s. B.K Birla Group, Ankleshwer | 12.00 | 10.00 |
25 | M/s. Rainbow Pigments Ltd. (Silvassa, D &NH) | 5.50 | 6.00 |
26 | M/s. Sun-Feb Pvt. Ltd. ( Damani Road, Dadra , Silvassa ) | 3.60 | 6.5 |
27 | M/s. PrakashPlastik Pvt. Ltd. ( Damani Road, Dadra , Silvassa ) | 6.50 | 7.00 |
28 | M/s. Balalji Textile Pvt.Ltd. ( D & NH , Silvassa ) | 2.50 | 6.00 |
29 | M/s. sunrise Textile Pvt.Ltd .( D & NH , Silvassa ) | 10.00 | 8.00 |
30 | M/s. Eshan Industries Ltd . ( D & NH , Silvassa ) | 8.50 | 7.00 |
31 | M/s. Billets Electro Ltd.( Umergaon, Gujarat ) | 7.00 | 7.5 |
32 | M/s. Om Vinayak Industries Pvt Ltd. ( Umbergaon , Gujarat ) | 8.00 | 7.0 |
33 | M/s. Velocity Lubricant Pvt Ltd. ( Piparia , Silvassa ) | 10.50 | 8.0 |
34 | M/s. Sriyash India Ltd ( Athola , Silvassa ) | 12.50 | 10.0 |
35 | M/s. Gartelwerks Ltd ( Umbergaon , Gujarat ) | 11.00 | 9.5 |
36 | M/s. Viral Corporation Ltd ( Umbergaon , Gujarat ) | 5.50 | 6.0 |
37 | M/s. PlantyplastPvt Ltd. ( Sarigam , Gujarat ) | 6.50 | 6.0 |
38 | M/s. steamline industries Ltd. ( Himmatnagar , Gujarat ) | 13.00 | 8.5 |
39 | M/s. Pregna Industries Pvt Ltd. ( Daman ) | 2.50 | 3.0 |
40 | M/s. Ess-deeAlluminiumLtd . ( Daman ) | 1.40 | 2.5 |
41 | M/s. Lahoti Terra Coats Ltd ,solapur, Maharashtra . | 12.00 | 10.0 |
42 | M/s. Raj -N-Reyon Ltd ( Suranghi, silvassa ) | 4.50 | 4.0 |
43 | M/s. Laxmi Cotton Ltd ( Uttarpradesh ) | 8.50 | 8.0 |
44 | M/s. Welspun India Ltd ( Anjar , Gujarat ) | 3.50 | 5.5 |
45 | M/s. Viraj Shri Ram Centennial School. (Boiser,Maharastra) | 10.00 | 12.0 |
46 | M/s. United Phoshphurush Limited ,Unit-5 (Jhagadia, Ankleshwer) | 3.00 | 8.0 |
47 | M/s. HMI Industries (Kapadwanj, Nadiad-Gujarat) | 1.00 | 4.0 |
48 | M/s. Tufropes Industries Pvt. Ltd. (Masat, Dadra & Nagar Haveli) | 7.00 | 18.0 |
49 | M/s. Deepak Phenolics Ltd. (Dahej-Gujarat) | 10.00 | 12.0 |
50 | M/s. Deepak Niterite Ltd. (Dahej-Gujarat) | 1.00 | 2.5 |
51 | M/s. Rajiv Plastics Industries. (Surangi, Dadra & Nagar Haveli) | 6.00 | 18.0 |
52 | M/s. Tegs Industries. (Dahej-Gujarat) | 1.00 | 3.0 |
53 | M/s. Polyols Polymers Pvt. Ltd (Vapi-Gujarat) | 1.00 | 2.0 |
54 | M/s. Manpasand Beverages Pvt. Ltd. (Sricity Andhra Prades) | 5.00 | 12.0 |
List of ongoing Projects:
2nd Floor, Chandralok Complex,
Near Cine Park,
Chanod, Vapi–396 195.
Gujarat, India.